VlcΜ@`@\IAubN
m | εwΌ | εR | R | R | v_ | \IΚ |
1 | ΫεwB | 7.7 | 6.5 | 6.6 | 20.8 | 8 |
2 | γΘΘεwA | 5.2 | 5.0 | - | 10.2 | 11 |
3 | εwA | 8.2 | 7.7 | 8.0 | 23.9 | 2 |
4 | CεwΓμA | 7.1 | 5.3 | 6.0 | 18.4 | 10 |
5 | εΆ»εwA | 7.9 | 7.6 | 7.8 | 23.3 | 6 |
6 | ιΌεwB | 7.1 | 6.7 | 6.2 | 20.0 | 9 |
7 | γΘεwA | 8.1 | 7.4 | 7.9 | 23.4 | 5 |
8 | kCΉεwB | 7.9 | 7.7 | 8.5 | 24.1 | 1 |
9 | ρΌwΙεwA | 7.2 | 7.5 | 6.7 | 21.4 | 7 |
10 | k’εwB | 7.9 | 7.4 | 8.2 | 23.5 | 3 |
11 | ρBεwA | 7.5 | 7.9 | 8.1 | 23.5 | 4 |
VlcΜ@` \IBΜήΫ―Έ
No | εwΌ | εR | R | R | v_ | \IΚ |
1 | εwB | 7.9 | 7.3 | 7.6 | 22.8 | 6 |
2 | hqγΘεwZA | 6.1 | 6.0 | 6.1 | 18.2 | 11 |
3 | ΫεwA | 8.4 | 7.5 | 8.4 | 24.3 | 1 |
4 | ιΌεwA | 8.0 | 7.1 | 8.0 | 23.1 | 3 |
5 | kεwA | 7.2 | 6.8 | 7.4 | 21.4 | 8 |
6 | kCΉεwA | 7.6 | 7.2 | 8.2 | 23.0 | 5 |
7 | εΆ»εwB | 7.5 | 6.4 | 7.7 | 21.6 | 7 |
8 | kCΉγΓεwA | 7.9 | 7.0 | 8.1 | 230. | 4 |
9 | ξcεwA | 6.6 | 5.9 | 6.3 | 18.8 | 10 |
10 | @εwA | 7.1 | 6.9 | 7.2 | 21.2 | 9 |
11 | k’εwA | 8.1 | 7.7 | 8.2 | 24.0 | 2 |
VlcΜ@`
No | εwΌ | εR | R | R | v_ | Κ |
1 | ιΌεwA | 8.2 | 8.1 | 7.5 | 23.8 | 5 |
2 | k’εwB | 8.3 | 7.5 | 7.9 | 23.7 | 6 |
3 | εwA | 8.6 | 8.4 | 8.1 | 25.1 | 2 |
4 | k’εwA | 8.1 | 8.2 | 8.2 | 24.5 | 4 |
5 | kCΉεwB | 8.5 | 8.4 | 8.5 | 25.4 | 1 |
6 | ΫεwA | 8.4 | 8.1 | 8.0 | 24.5 | 3 |